SOFTISH · Shenzhen Jiding Electronic
SOFTISH Sシリーズ 耳かきカメラ
SOFTISH Sシリーズ(S2, S3, S5, S6, S7, S8, S9)は、ペン型・Wi-Fiアプリ対応の耳かきカメラシリーズです。3.9 mm 0.3MP 内視鏡カメラを搭載し、中国・深圳の深圳市集鼎電子有限公司が製造しています。全モデルでロゴ・カラー・パッケージのOEM/ODMに対応します(最小ロット:無地品500個、カスタム品1,000個)。







製品写真ギャラリー
SOFTISH S2 製品写真

SOFTISH S3 製品写真

SOFTISH S5 製品写真

SOFTISH S6 製品写真

SOFTISH S7 製品写真

SOFTISH S8 製品写真

Sシリーズ 仕様
| 項目 | S2 | S3 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|
| 製品サイズ | 144 × Ø13 mm | 144 × Ø13 mm | 145 × Ø14 mm | 142 × Ø13 mm | 145 × Ø14 mm | 145 × Ø14 mm | 145 × Ø14 mm |
| 正味重量 | 15g; 16g | 15g; 16g | 15g; 16g | 15g; 16g | 15g; 16g | 15g; 16g | 15g; 16g |
| カラー | Black; Pearl white | Black; Pearl white | Black; Pearl white | Black; Pearl white | Black; Pearl white | Black; Pearl white | Black; Pearl white |
| 本体素材 | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| 内視鏡カメラ | 3.9 mm 0.3MP 内視鏡カメラ | 3.9 mm 0.3MP 内視鏡カメラ | 3.9 mm 0.3MP 内視鏡カメラ | 3.9 mm 0.3MP 内視鏡カメラ | 3.9 mm 0.3MP 内視鏡カメラ | 3.9 mm 0.3MP 内視鏡カメラ | 3.9 mm 0.3MP 内視鏡カメラ |
| バッテリー容量 | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh |
| 使用時間 | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min |
| 充電ポート | Type-C | Type-C | Type-C | Type-C | Type-C | Type-C | Type-C |
| 付属品 | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips |
| 耳かきヘッド | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon |
| 方向センサー | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope |
| 温度制御 | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control |
| 接続方式 | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) |
| スイッチ | Mechanical button | Mechanical button | Mechanical button | Mechanical button | Mechanical button | Mechanical button | Mechanical button |
| 販売用パッケージ | Standard color box | Standard color box | Standard color box | Standard color box | Standard color box | Standard color box | Standard color box |
| 主な特長 | One-tap app connection AI eardrum proximity alert Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum proximity alert Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum proximity alert Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum proximity alert Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum proximity alert Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum proximity alert Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum proximity alert Long battery life, long standby Soft silicone ear tips |
| 先端温度 | Tip stays below 28°C, comfortable in the ear | Tip stays below 28°C, comfortable in the ear | Tip stays below 28°C, comfortable in the ear | Tip stays below 28°C, comfortable in the ear | Tip stays below 28°C, comfortable in the ear | Tip stays below 28°C, comfortable in the ear | Tip stays below 28°C, comfortable in the ear |
| 対応機器 | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets |
| 防水等級 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| 納期 | 通常7〜15日(製品と数量により異なります) | 通常7〜15日(製品と数量により異なります) | 通常7〜15日(製品と数量により異なります) | 通常7〜15日(製品と数量により異なります) | 通常7〜15日(製品と数量により異なります) | 通常7〜15日(製品と数量により異なります) | 通常7〜15日(製品と数量により異なります) |
| 最小ロット | 無地パッケージ500個、カスタムブランド1,000個。一部モデルは小ロット注文に対応 | 無地パッケージ500個、カスタムブランド1,000個。一部モデルは小ロット注文に対応 | 無地パッケージ500個、カスタムブランド1,000個。一部モデルは小ロット注文に対応 | 無地パッケージ500個、カスタムブランド1,000個。一部モデルは小ロット注文に対応 | 無地パッケージ500個、カスタムブランド1,000個。一部モデルは小ロット注文に対応 | 無地パッケージ500個、カスタムブランド1,000個。一部モデルは小ロット注文に対応 | 無地パッケージ500個、カスタムブランド1,000個。一部モデルは小ロット注文に対応 |
| カラーボックスサイズ | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm |
| 1箱あたり総重量 | 55 g | 55 g | 55 g | 55 g | 55 g | 55 g | 55 g |
| 1カートンあたり総重量 | 11.65 KG | 11.65 KG | 11.65 KG | 11.65 KG | 11.65 KG | 11.65 KG | 11.65 KG |
| 1カートン入数 | 200 PCS | 200 PCS | 200 PCS | 200 PCS | 200 PCS | 200 PCS | 200 PCS |
| カートンサイズ(mm) | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 |
| 認証 | CE、FCC ID、RoHS、FDA登録、UKCA、PSE、MIC、CPC、EU MDR、EU電池規則 2023/1542、UN38.3 / MSDS 電池安全書類(提供可) | CE、FCC ID、RoHS、FDA登録、UKCA、PSE、MIC、CPC、EU MDR、EU電池規則 2023/1542、UN38.3 / MSDS 電池安全書類(提供可) | CE、FCC ID、RoHS、FDA登録、UKCA、PSE、MIC、CPC、EU MDR、EU電池規則 2023/1542、UN38.3 / MSDS 電池安全書類(提供可) | CE、FCC ID、RoHS、FDA登録、UKCA、PSE、MIC、CPC、EU MDR、EU電池規則 2023/1542、UN38.3 / MSDS 電池安全書類(提供可) | CE、FCC ID、RoHS、FDA登録、UKCA、PSE、MIC、CPC、EU MDR、EU電池規則 2023/1542、UN38.3 / MSDS 電池安全書類(提供可) | CE、FCC ID、RoHS、FDA登録、UKCA、PSE、MIC、CPC、EU MDR、EU電池規則 2023/1542、UN38.3 / MSDS 電池安全書類(提供可) | CE、FCC ID、RoHS、FDA登録、UKCA、PSE、MIC、CPC、EU MDR、EU電池規則 2023/1542、UN38.3 / MSDS 電池安全書類(提供可) |
| OEM / ODM オプション | ロゴ、カラー、パッケージ、付属品 | ロゴ、カラー、パッケージ、付属品 | ロゴ、カラー、パッケージ、付属品 | ロゴ、カラー、パッケージ、付属品 | ロゴ、カラー、パッケージ、付属品 | ロゴ、カラー、パッケージ、付属品 | ロゴ、カラー、パッケージ、付属品 |
輸出用梱包オプション
| モデル | 梱包仕様 | 製品重量(g) | 梱包後重量(g) | カラーボックス(mm) | カートン(mm) | 入数 / カートン | カートン総重量(kg) |
|---|---|---|---|---|---|---|---|
| S8 | 無地パッケージ | 15 | 55 | 164*68*18 | 395*345*360 | 200 | 11.65 |
| S2 | 無地パッケージ | 16 | 55 | 164*68*18 | 395*345*360 | 200 | 11.65 |
| S2 | フラット型ツールボックス | 15 | 108 | 164*104*18 | 545*342*210 | 100 | 12 |
バイヤー向けFAQ
Sシリーズの最小ロットは?
最小ロット:無地パッケージ500個、カスタムブランド1,000個。一部モデルは小ロット注文に対応。
Sシリーズを自社ブランドでカスタムできますか?
はい。ロゴ印刷、カラーカスタム、カラーボックスデザイン、付属品の組み合わせに対応します。ODMの仕様変更も自社の研究開発チームが担当します。
この耳かきカメラはどのような認証を取得していますか?
耳かきカメラはCE、FCC、RoHS、UKCA、PSE、MIC、CPC、EU MDRに適合し、FDA登録済みです。EU電池規則(EU)2023/1542のレポートを有し、UN38.3・MSDSの電池安全関連書類をご提供できます。詳しくは認証ページをご覧ください。
対応しているスマートフォンは?
Wi-Fi経由でAndroid・iOSのスマートフォンやタブレットのアプリに接続します。
どのカメラを使用していますか?
全モデルが3.9 mm 0.3MP 内視鏡カメラと一体型ステンレス耳かきヘッドを採用しています。
納期はどれくらいですか?
ご注文確定後7〜15日です(数量やカスタム内容により異なります)。
輸出時の梱包は?
1台ずつカラーボックスに梱包します。カラーボックスサイズ、カートンサイズ、入数、総重量は本ページの表に記載しています。











