SOFTISH S Series Visual Ear Cleaners
The SOFTISH S Series (S2, S3, S5, S6, S7, S8, S9) is a range of pen-style, Wi-Fi app visual ear cleaners with a 3.9 mm 0.3MP HD endoscope camera, made by Shenzhen Jiding Electronic Co., Ltd. in Shenzhen, China. Every model is available for OEM/ODM with your logo, color and packaging (MOQ 500 pcs neutral, 1,000 pcs custom).







Product photo gallery
SOFTISH S9 product photos












S Series specifications
| Spec | S2 | S3 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|
| Product size | 144 × Ø13 mm | 144 × Ø13 mm | 145 × Ø14 mm | 142 × Ø13 mm | 145 × Ø14 mm | 145 × Ø14 mm | 145 × Ø14 mm |
| Net weight | 15g; 16g | 15g; 16g | 15g; 16g | 15g; 16g | 15g; 16g | 15g; 16g | 15g; 16g |
| Colors | Black; Pearl white | Black; Pearl white | Black; Pearl white | Black; Pearl white | Black; Pearl white | Black; Pearl white | Black; Pearl white |
| Housing material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Endoscope camera | 3.9 mm 0.3MP HD endoscope camera | 3.9 mm 0.3MP HD endoscope camera | 3.9 mm 0.3MP HD endoscope camera | 3.9 mm 0.3MP HD endoscope camera | 3.9 mm 0.3MP HD endoscope camera | 3.9 mm 0.3MP HD endoscope camera | 3.9 mm 0.3MP HD endoscope camera |
| Battery capacity | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh | 130mAh; 230mAh |
| Working time | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min | 90 min; 110 min |
| Charging port | Type-C | Type-C | Type-C | Type-C | Type-C | Type-C | Type-C |
| Included accessories | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips | 5 soft silicone ear tips |
| Ear spoon tip | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon |
| Orientation sensor | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope |
| Temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control |
| Connection | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) |
| Switch | Mechanical button | Mechanical button | Mechanical button | Mechanical button | Mechanical button | Mechanical button | Mechanical button |
| Retail packaging | Standard color box | Standard color box | Standard color box | Standard color box | Standard color box | Standard color box | Standard color box |
| Key features | One-tap app connection AI eardrum recognition & warning Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum recognition & warning Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum recognition & warning Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum recognition & warning Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum recognition & warning Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum recognition & warning Long battery life, long standby Soft silicone ear tips | One-tap app connection AI eardrum recognition & warning Long battery life, long standby Soft silicone ear tips |
| Tip temperature | approx. 28 °C, body-safe | approx. 28 °C, body-safe | approx. 28 °C, body-safe | approx. 28 °C, body-safe | approx. 28 °C, body-safe | approx. 28 °C, body-safe | approx. 28 °C, body-safe |
| Compatible devices | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets | Android, iOS, tablets |
| Waterproof rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Lead time | Typically 7–15 days, depending on product and quantity | Typically 7–15 days, depending on product and quantity | Typically 7–15 days, depending on product and quantity | Typically 7–15 days, depending on product and quantity | Typically 7–15 days, depending on product and quantity | Typically 7–15 days, depending on product and quantity | Typically 7–15 days, depending on product and quantity |
| MOQ | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models |
| Color box size | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm | 68 × 18 × 164mm |
| Gross weight per box | 55 g | 55 g | 55 g | 55 g | 55 g | 55 g | 55 g |
| Gross weight per carton | 11.65 KG | 11.65 KG | 11.65 KG | 11.65 KG | 11.65 KG | 11.65 KG | 11.65 KG |
| Qty per carton | 200 PCS | 200 PCS | 200 PCS | 200 PCS | 200 PCS | 200 PCS | 200 PCS |
| Carton size (mm) | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 | 395 × 345 × 360 |
| Certifications | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs |
| OEM / ODM options | Logo, color, packaging, accessories | Logo, color, packaging, accessories | Logo, color, packaging, accessories | Logo, color, packaging, accessories | Logo, color, packaging, accessories | Logo, color, packaging, accessories | Logo, color, packaging, accessories |
Export packaging options
| Model | Packing | Unit weight (g) | Packed weight (g) | Color box (mm) | Carton (mm) | Pcs / carton | Carton G.W. (kg) |
|---|---|---|---|---|---|---|---|
| S8 | Neutral | 15 | 55 | 164*68*18 | 395*345*360 | 200 | 11.65 |
| S2 | Neutral | 16 | 55 | 164*68*18 | 395*345*360 | 200 | 11.65 |
| S2 | Flat tool box | 15 | 108 | 164*104*18 | 545*342*210 | 100 | 12 |
Buyer FAQ
What is the MOQ for the S Series?
MOQ: 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models.
Can I customize the S Series with my brand?
Yes. We offer logo printing, custom colors, color box design and accessory combinations. Our in-house R&D team also handles ODM changes.
What certifications do these ear cleaners have?
Our visual ear cleaners are CE, FCC, RoHS, UKCA, PSE, MIC, CPC and EU MDR compliant, FDA registered, with an EU Battery Regulation (EU) 2023/1542 report, and UN38.3 and MSDS battery safety documents available. See the certifications page.
Which phones are supported?
They connect over Wi-Fi to an app on Android and iOS phones and tablets.
Which camera do they use?
All models use a 3.9 mm 0.3MP HD endoscope camera with an integrated stainless-steel ear spoon tip.
What is the lead time?
7 to 15 days after order confirmation, depending on quantity and customization.
How are they packed for export?
Each unit comes in a color box; color box size, carton size, quantity per carton and gross weight are listed in the tables on this page.