SOFTISH A Series Visual Ear Cleaners
The SOFTISH A Series (A03, A06, A07) is a range of built-in screen, no app visual ear cleaners with a 3.9 mm 0.3MP HD endoscope camera, made by Shenzhen Jiding Electronic Co., Ltd. in Shenzhen, China. Every model is available for OEM/ODM with your logo, color and packaging (MOQ 500 pcs neutral, 1,000 pcs custom).




Basic and Deluxe versions are listed as options of the same model in the table below.
Product photo gallery
SOFTISH A03 product photos


















SOFTISH A06 product photos











SOFTISH A07 product photos




















A Series specifications
| Spec | A03 Basic | A03 Deluxe | A06 | A07 |
|---|---|---|---|---|
| Product size | 172 × 85 × 31mm | 172 × 85 × 31mm | 166 × 93 × 21mm | 106 × 75 × 23mm |
| Net weight | 270g | 270g | 171.3g | 136g |
| Colors | Light blue; Pearl white; Porsche grey; Black | Light blue; Pearl white; Porsche grey; Black | Black; Pearl white | Gilded gold; Purple; Dark cyan |
| Housing material | Plastic | Plastic | Plastic | Plastic |
| Screen size | 3.97 in | 3.97 in | 4.3 in | 3.5 in |
| Screen resolution | 800 × 480 | 800 × 480 | 480(RGB)*272 | 480 × 320 |
| Endoscope camera | 3.9 mm 0.3MP HD endoscope camera | 3.9 mm 0.3MP HD endoscope camera | 3.9 mm 0.3MP HD endoscope camera | 3.9 mm 0.3MP HD endoscope camera |
| Main unit battery | 2000 mAh | 2000 mAh | 600 mAh | 1000 mAh |
| Ear pick battery | 230 mAh | 230 mAh | 230 mAh | 130 mAh |
| Main unit working time | 4 h | 4 h | 8 h | 4 h |
| Ear pick working time | 60 min | 60 min | 70 min | 45 min |
| Charging port | Type-C | Type-C | Type-C | Type-C |
| Included accessories | oral mirror tip + blackhead needle + 10 soft silicone ear tips | oral mirror tip + blackhead needle + 10 soft silicone ear tips, +, nose cover, +, ear cover, +, tongue depressor | 5 soft silicone ear tips | oral mirror tip + blackhead needle + 10 soft silicone ear tips, +, nose cover, +, ear cover, +, tongue depressor |
| Ear spoon tip | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon | Integrated stainless-steel ear spoon |
| Orientation sensor | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope | 3-axis smart gyroscope |
| Temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control | Hardware, +, software temperature control |
| Connection | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) | Wi-Fi (high-performance chip) |
| Switch | Hall-sensor switch (lid) | Hall-sensor switch (lid) | Mechanical button | Tactile button |
| Retail packaging | Standard color box | Standard color box | Standard color box | Standard color box |
| Key features | Auto-connects when lid opens HD color screen Long battery life, long standby No app download needed Magnetic charging | Auto-connects when lid opens HD color screen Long battery life, long standby No app download needed Multiple visual heads for all-in-one care Magnetic charging | Auto-connects at power-on HD color screen Long battery life, long standby No app download needed | Auto-connects when lid opens HD color screen Long battery life, long standby No app download needed Multiple visual heads for all-in-one care Magnetic charging |
| Tip temperature | approx. 28 °C, body-safe | approx. 28 °C, body-safe | approx. 28 °C, body-safe | approx. 28 °C, body-safe |
| Waterproof rating | IP67 | IP67 | IP67 | IP67 |
| Lead time | Typically 7–15 days, depending on product and quantity | Typically 7–15 days, depending on product and quantity | Typically 7–15 days, depending on product and quantity | Typically 7–15 days, depending on product and quantity |
| MOQ | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models | 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models |
| Color box size | 219 × 105 × 38mm | 199 × 138 × 38mm | 201 × 194.5 × 28mm | 179.8 × 148.8 × 31mm |
| Gross weight per box | 388 g | 396 g | 342 g | 346 g |
| Gross weight per carton | 21.8 KG | 17 KG | — | — |
| Qty per carton | 50 PCS | 40 PCS | 40 PCS | — |
| Carton size (mm) | 540 × 455 × 250 | 415 × 295 × 425 | 422 × 410 × 315 | — |
| Certifications | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs | CE, FCC ID, RoHS, FDA reg., UKCA, PSE, MIC, CPC, EU MDR, EU Battery Reg. 2023/1542, UN38.3 / MSDS docs |
| OEM / ODM options | Logo, color, packaging, accessories | Logo, color, packaging, accessories | Logo, color, packaging, accessories | Logo, color, packaging, accessories |
Buyer FAQ
What is the MOQ for the A Series?
MOQ: 500 pcs neutral packaging, 1,000 pcs custom branding; small-batch orders available for selected models.
Can I customize the A Series with my brand?
Yes. We offer logo printing, custom colors, color box design and accessory combinations. Our in-house R&D team also handles ODM changes.
What certifications do these ear cleaners have?
Our visual ear cleaners are CE, FCC, RoHS, UKCA, PSE, MIC, CPC and EU MDR compliant, FDA registered, with an EU Battery Regulation (EU) 2023/1542 report, and UN38.3 and MSDS battery safety documents available. See the certifications page.
Do A series models need a smartphone app?
No. The A series has a built-in color screen (3.5–4.3 inch) and connects automatically, so no app download is needed.
Which camera do they use?
All models use a 3.9 mm 0.3MP HD endoscope camera with an integrated stainless-steel ear spoon tip.
What is the lead time?
7 to 15 days after order confirmation, depending on quantity and customization.
How are they packed for export?
Each unit comes in a color box; color box size, carton size, quantity per carton and gross weight are listed in the tables on this page.